Product details
Model
|
DLG620-1M |
DLG1250-2M
|
DLG1880-3M
|
DLG2500-4M |
Unit size | 620*735*2090 |
1250*735*2090
|
1880*735*2090
|
2500*735*2090
|
Capacity
|
1 door / 450L
|
2 doors / 1000L
|
3 doors / 1600L |
4 doors / 2000L
|
Operation Temp. |
2~8℃
|
|||
Temp. control |
Digital
|
|||
Front glass |
Hollow glass
|
|||
Loading(20GP/40HQ) | 24/54 | 12/24 | 9/18 | 6/12 |
1 | Selected brand compressor, with lower noise, stable performance ,efficient and energy saving. | |||
2 | The design of fan cooling provides rapid and uniform cooling to keep the fresh of the food. | |||
3 | Double layer hollow glass locks the cooling air efficiently. | |||
4 | High quality cooper tube refrigeration. | |||
5 | Four heavy duty casters, easy to move and stay. | |||
6 | LED light inside provide perfect display. | |||
7 | 5-layer PVC coated adjustable shelves, easy to adjust the height according to the beverage size. |
Product display
Related products
Product certificate